<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email marketing statistics: where to find them</title>
	<atom:link href="http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelisha</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-1737</link>
		<dc:creator>Kelisha</dc:creator>
		<pubDate>Mon, 10 Jan 2011 04:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-1737</guid>
		<description>Tank you for the list. It is quite impressive.</description>
		<content:encoded><![CDATA[<p>Tank you for the list. It is quite impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brownlow</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-566</link>
		<dc:creator>Mark Brownlow</dc:creator>
		<pubDate>Thu, 26 Aug 2010 07:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-566</guid>
		<description>Thanks Roanne, I&#039;ve added you to the stats collection.</description>
		<content:encoded><![CDATA[<p>Thanks Roanne, I&#8217;ve added you to the stats collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roanne parker</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-565</link>
		<dc:creator>roanne parker</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-565</guid>
		<description>hey there

we have just published NZ&#039;s first ever Email Marketing Metrics Report, sampling our clients activity and breaking the usual stats down by list size and across 30 industries. our clients are a mix of large corporate telecomms and retial, to SME.  we looked at render rate, CTR, CTO, volume per day and best days to send (of doubtful value as a general benchmark in my opinion but everyone wants it).  summary: our render rates are higher than you see in similar reports EU and USA 28% for list size over 1000. ctr is just over 7% and cto at 21%. most email sent weds. best clicks on mon and sat.  we offer full services esp strong design focus, so we hope results are better becuase our clients are in good hands :o)  anyway, just throwing this into the mix - it&#039;s a big job to do and nice to have it shared around. 

http://www.smartmailpro.com/metrics/

cheers roanne</description>
		<content:encoded><![CDATA[<p>hey there</p>
<p>we have just published NZ&#8217;s first ever Email Marketing Metrics Report, sampling our clients activity and breaking the usual stats down by list size and across 30 industries. our clients are a mix of large corporate telecomms and retial, to SME.  we looked at render rate, CTR, CTO, volume per day and best days to send (of doubtful value as a general benchmark in my opinion but everyone wants it).  summary: our render rates are higher than you see in similar reports EU and USA 28% for list size over 1000. ctr is just over 7% and cto at 21%. most email sent weds. best clicks on mon and sat.  we offer full services esp strong design focus, so we hope results are better becuase our clients are in good hands <img src='http://www.email-marketing-reports.com/iland/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )  anyway, just throwing this into the mix &#8211; it&#8217;s a big job to do and nice to have it shared around. </p>
<p><a href="http://www.smartmailpro.com/metrics/" rel="nofollow">http://www.smartmailpro.com/metrics/</a></p>
<p>cheers roanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brownlow</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-190</link>
		<dc:creator>Mark Brownlow</dc:creator>
		<pubDate>Fri, 26 Mar 2010 10:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-190</guid>
		<description>Thanks Rogier, I&#039;ve added a link in the main article to your download page.</description>
		<content:encoded><![CDATA[<p>Thanks Rogier, I&#39;ve added a link in the main article to your download page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogier van der veen</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-189</link>
		<dc:creator>rogier van der veen</dc:creator>
		<pubDate>Fri, 26 Mar 2010 09:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-189</guid>
		<description>Hi Mark, thanks for your list! We at E-Village publish an email benchmark twice a year as well. It&#039;s only about our own customers and the Dutch market, but you might find it interesting.&lt;br /&gt;&lt;br /&gt;http://www.e-village.eu/downloads/</description>
		<content:encoded><![CDATA[<p>Hi Mark, thanks for your list! We at E-Village publish an email benchmark twice a year as well. It&#39;s only about our own customers and the Dutch market, but you might find it interesting.</p>
<p><a href="http://www.e-village.eu/downloads/" rel="nofollow">http://www.e-village.eu/downloads/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-187</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-187</guid>
		<description>Thanks for sharing.  This is some incredible stuff!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  This is some incredible stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brownlow</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-184</link>
		<dc:creator>Mark Brownlow</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-184</guid>
		<description>Hi Brian,&lt;br /&gt;&lt;br /&gt;No, no particular order. Except the ones near the top of each category tend to be the ones I came across earliest.</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>No, no particular order. Except the ones near the top of each category tend to be the ones I came across earliest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian S. Pauls</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-183</link>
		<dc:creator>Brian S. Pauls</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-183</guid>
		<description>Hi Mark--&lt;br /&gt;&lt;br /&gt;Are these sources ranked in any particular order? If so, are the rankings yours, and how did you make your evaluations?&lt;br /&gt;&lt;br /&gt;Thanks for all the great resources.&lt;br /&gt;&lt;br /&gt;Brian</description>
		<content:encoded><![CDATA[<p>Hi Mark&#8211;</p>
<p>Are these sources ranked in any particular order? If so, are the rankings yours, and how did you make your evaluations?</p>
<p>Thanks for all the great resources.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email marketing service providers</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-182</link>
		<dc:creator>Email marketing service providers</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-182</guid>
		<description>Really great info here, Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really great info here, Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brownlow</title>
		<link>http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to.html#comment-180</link>
		<dc:creator>Mark Brownlow</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.email-marketing-reports.com/iland/2010/03/email-marketing-statistics-where-to-find-them.html#comment-180</guid>
		<description>Thanks. I&#039;ve added intelemail and Email Data Source to a new section entitled, &quot;Competitive intelligence and monitoring services.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks. I&#39;ve added intelemail and Email Data Source to a new section entitled, &quot;Competitive intelligence and monitoring services.&quot;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

